Welcome home to 1602 Gigante Drive! This spacious 4-bedroom, 2.5-bath home offers approximately 2,360 square feet of comfortable living space. The generous floor plan provides plenty of room for relaxing, entertaining, working from home, or creating a play area. Conveniently located in Killeen with easy access to Fort Cavazos, shopping, dining, schools, and major roadways.
| MLS # | 625023 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | All City Real Estate | Vanessa Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Lakeview Park Sub 2nd |
| Listing VS Median (in Lakeview Park Sub 2nd) | |
Price: $2,150 low | high Med: $118,650 sqft: 2,360 low | high Med: 2,313 $ / sqft: $1 low | high Med: $59 On site: 14 low | high Med: 20.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Lakeview Park Sub 2nd |
| Listing VS Median (in Lakeview Park Sub 2nd) | |
Price: $2,150 low | high Med: $118,650 sqft: 2,360 low | high Med: 2,313 $ / sqft: $1 low | high Med: $59 On site: 14 low | high Med: 20.5 | |