Very nice office, daycare, retail shop and the building next door is available
| MLS # | 606968 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1984 |
| Days On Site | 189 |
| Listing Provided By | Hometown Realty | Jack Folsom |
| SQ Feet | 1,458 |
|---|---|
| Story(s) | 1 |
| Zoning | comm |
| Acreage | 0.19 |
| Property View | None |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Moores Add |
| Listing VS Median (in Moores Add) | |
Price: $1,500 low | high Med: $66,750 sqft: 1,458 low | high Med: 1,167 $ / sqft: $1 low | high Med: $76 On site: 189 low | high Med: 129 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Moores Add |
| Listing VS Median (in Moores Add) | |
Price: $1,500 low | high Med: $66,750 sqft: 1,458 low | high Med: 1,167 $ / sqft: $1 low | high Med: $76 On site: 189 low | high Med: 129 | |
![]() | $275,000311 N 2nd StreetTemple, TX 76501 |