This property has excellent exposure and access to Clear Creek Road and has multiple rooms, lobby, reception area.
| MLS # | 623929 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2012 |
| Days On Site | 19 |
| Listing Provided By | Jim Wright Company | Jim Wright |
| SQ Feet | 16,584 |
|---|---|
| Story(s) | 1 |
| Zoning | B-3 |
| Acreage | 2.02 |
| Property View | None |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Central Texas Medical Add |
| Listing VS Median (in Central Texas Medical Add) | |
Price: $3,383 low | high Med: $3,382 sqft: 16,584 low | high Med: 16,584 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Central Texas Medical Add |
| Listing VS Median (in Central Texas Medical Add) | |
Price: $3,383 low | high Med: $3,382 sqft: 16,584 low | high Med: 16,584 $ / sqft: $0 low | high Med: $0 On site: 19 low | high Med: 19 | |