This is a townhome-style fourplex that offers a spacious 2 Bedrooms, 1.5 Bathrooms Unit with a great floor plan. The living area, kitchen, laundry and dining are all located downstairs on the first floor with access to the backyard. The remaining 2 bedrooms are also located on the top floor with one full bath. The backyard is nice for each tenant and a great place for each own private barbecue, and nice a place for kids, or pet to play. Would be a great opportunity to live.
MLS# | 579305 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2006 |
Days On Site | 40 |
Listing Provided By | Home Network Realty | Stephen Owofade |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | None |
Property | 2148 |
---|
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76549 |
Community Name | WEISS ADDITION PHASE ONE |
School District | Killeen ISD |
Elementary School | Willow Springs |
Middle School | Live Oak Ridge |
High School | Shoemaker |
Listing VS Median (in WEISS ADDITION PHASE ONE) | |
Price: $950 low | high Med: $950 SqFt: 980 low | high Med: 980 $ / SqFt: $1 low | high Med: $1 On site: 40 low | high Med: 40.000000 |