Here's your Hill Country hideaway that sits on almost 1 acre. So many shaded mature oak trees and the seasonal Tom Creek running along the back side. Large private covered back deck, fully fenced backyard. 2 bedroom and 2 full baths w/ office, which could be converted into a third bedroom easily. Home has new flooring, high vaulted ceilings and open floor plan, with lots of natural light, & pantry and utility room combined. Bonus feature big storage/workshop TUFF shed 10 X 16 and a 2 car carport. Pet negotiable w/ extra deposit.
MLS # | 581712 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Status | Active |
Year | 2006 |
Days On Site | 20 |
Listing Provided By | Canyon Land Company | Marc Coleman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.86 |
Property View | CreekStream, SeasonalView |
Property | 1469 |
---|
State | TX |
---|---|
County | Comal |
City | Canyon Lake |
Zip Code | 78133 |
Community Name | Tom Creek Acres |
School District | Comal ISD |
Elementary School | Startzville |
Middle School | Mountain Valley Middle School |
High School | Canyon Lake High School |
Listing VS Median (in Tom Creek Acres) | |
Price: $1,750 low | high Med: $250,625 SqFt: 1,288 low | high Med: 2,148 $ / SqFt: $1 low | high Med: $84 On site: 20 low | high Med: 86.000000 |