Come take a look at this charming 2 bedroom, 1 bath home situated on approximately 0.41 acres! Inside, you'll find a spacious living area, dining space, and an additional flex area that offers plenty of possibilities as a home office, craft space, playroom, or whatever best fits your needs. The laundry area also includes convenient hanging racks for additional clothing storage. Step outside to a spacious privacy fenced yard with plenty of room for entertaining, outdoor activities, pets, or gardening. Two storage buildings provide additional space for tools, lawn equipment, and more. The home also features a metal roof installed approximately three years ago. With plenty of indoor and outdoor space, additional storage, and a versatile layout, this property is ready for its next owner!
| MLS # | 624642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty LLC | Emily Saenz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | MILBY |
| Listing VS Median (in MILBY) | |
Price: $154,900 low | high Med: $127,400 sqft: 1,056 low | high Med: 1,110 $ / sqft: $147 low | high Med: $116 On site: 11 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | MILBY |
| Listing VS Median (in MILBY) | |
Price: $154,900 low | high Med: $127,400 sqft: 1,056 low | high Med: 1,110 $ / sqft: $147 low | high Med: $116 On site: 11 low | high Med: 40 | |