New ListingThis 3 bedroom, 3 bath, 1,463 square foot House is located at 1601 Avalon Street, Port Lavaca, TX 77979 has been on RobertoTorres.manningrealestategroup.com for 2 days. This property is listed by RE/MAX Land & Homes on the Bay for $219,900 and is located in the Marshall Meadows Port Lavaca community of Port Lavaca, TX.
Description provided by RobertoTorres.manningrealestategroup.com| MLS # | 625963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Land & Homes on the Bay | Dallas Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Marshall Meadows Port Lavaca |
| Listing VS Median (in Marshall Meadows Port Lavaca) | |
Price: $219,900 low | high Med: $297,400 sqft: 1,463 low | high Med: 2,692 $ / sqft: $150 low | high Med: $123 On site: 2 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Marshall Meadows Port Lavaca |
| Listing VS Median (in Marshall Meadows Port Lavaca) | |
Price: $219,900 low | high Med: $297,400 sqft: 1,463 low | high Med: 2,692 $ / sqft: $150 low | high Med: $123 On site: 2 low | high Med: 34.5 | |