This 3 bedroom, 2 bath, 1,524 square foot House is located at 2006 Indian Camp Trail, Copperas Cove, TX 76522 has been on RobertoTorres.manningrealestategroup.com for 163 days. This property is listed by Donlie McMullin Realty for $205,000 and is located in the Walker Place community of Copperas Cove, TX.
Description provided by RobertoTorres.manningrealestategroup.com| MLS # | 610142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 163 |
| Listing Provided By | Donlie McMullin Realty | Jack Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,524 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | Trails Paths, Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Walker Place |
| Listing VS Median (in Walker Place) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,524 low | high Med: 1,524 $ / sqft: $135 low | high Med: $135 On site: 163 low | high Med: 163 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Walker Place |
| Listing VS Median (in Walker Place) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,524 low | high Med: 1,524 $ / sqft: $135 low | high Med: $135 On site: 163 low | high Med: 163 | |