This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and living room for easy entertaining, along with access to an outdoor space. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests.
MLS # | 578515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 53 |
Listing Provided By | First Texas Brokerage-Temple | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,418 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
Property | 3757 |
---|
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Community Name | Cool Water |
School District | Jarrell ISD |
Elementary School | Jarrell Elementary School |
Middle School | Jarrell Middle School |
High School | Jarrell High School |
Listing VS Median (in Cool Water) | |
Price: $233,990 low | high Med: $243,490 SqFt: 1,418 low | high Med: 1,402 $ / SqFt: $165 low | high Med: $174 On site: 53 low | high Med: 81.500000 |