Welcome to this charming 4br, 2ba home that perfectly combines comfort and functionality, ideal for family living or anyone who values spacious quarters. Sitting on over .33 acres and offering solar panels for additional savings, this fully updated home with all new flooring, paint, & so much more offers value that can't be beat! A generous sized yard offers endless possibilities for outdoor activities or simply relaxing on a sunny afternoon. Don’t miss out making this delightful property your own.
MLS # | 579436 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 44 |
Listing Provided By | ListingSpark | Aaron Jistel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.34 |
Property View | None |
Property | 2589 |
---|
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76549 |
Community Name | Tucker Sub 1st Ext |
School District | Killeen ISD |
Elementary School | Killeen ISD |
Middle School | Killeen ISD |
High School | Killeen ISD |
Listing VS Median (in Tucker Sub 1st Ext) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $115 low | high Med: $115 On site: 44 low | high Med: 44.000000 |