36 +/- Acres to be cut/combined from 2 tracts. Aerial images are estimates only, a New Survey will be needed to determine exact acreage & boundaries. Land is currently AG exempt for cattle, perimeter fenced. Secluded by mature trees. Estimated 790' of HWY 97 E Frontage, Marcelinas Creek runs through East portion, Partial Flood plain along Marcelinas Creek.
| MLS # | 624175 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Texas Homes & Acres Realty, LLC | Dawn Stuart |
| Zoning | R |
|---|---|
| Acreage | 36.00 |
| Property View | CreekStream, SeasonalView |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Listing VS Median (in 78114) | |
Price: $525,000 low | high Med: $368,000 On site: 22 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Listing VS Median (in 78114) | |
Price: $525,000 low | high Med: $368,000 On site: 22 low | high Med: 182 | |