New Listing****TWO HOUSES**** ONE 3 BDRM AND ONE ONE BDRM....CORNER LOT ON 1ST ST....BOTH RENTED CURRENTLY AWAITING NEW OWNER TO DECIDE TO STAY RENTED OR MOVE IN YOURSELF....NEW ROOFS AND NEW AC....TILE FLOORING....INVESTORS SHOULD TAKE THIS AS A SERIOUS OPPRUTUNITY
| MLS # | 628157 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 6 |
| Listing Provided By | Homestead Real Estate | Daniel Brothers |
| SQ Feet | 2,412 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Property View | None |
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Gilmore |
| Listing VS Median (in Gilmore) | |
Price: $169,900 low | high Med: $169,900 sqft: 2,412 low | high Med: 2,412 $ / sqft: $70 low | high Med: $70 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Gilmore |
| Listing VS Median (in Gilmore) | |
Price: $169,900 low | high Med: $169,900 sqft: 2,412 low | high Med: 2,412 $ / sqft: $70 low | high Med: $70 On site: 6 low | high Med: 6 | |