New ListingTHIS TRI-PLEX IN THE HEART OF KILLEEN , HAS BEEN UPDATED WITH NEW LAMINATE FLOORING AND PAINT. ALL THREE UNITS ARE TENANT OCCUPIED ON 12 MONTH LEASES PROVIDING A GOOD STREAM OF INCOME. ALL TENANTS PAY THEIR OWN UTILITIES, KEEPING OPERATING COSTS LOW! EACH UNIT COMES WITH ONE GAS STOVE, A REFRIGERATOR AND NEW WINDOW/WALL UNIT FOR HEATING AND COOLING.
| MLS # | 625632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 4 |
| Listing Provided By | Entire Real Estate | Cynthia Ross |
| SQ Feet | 1,440 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Spofford |
| Listing VS Median (in Spofford) | |
Price: $155,000 low | high Med: $126,168 sqft: 1,440 low | high Med: 1,640 $ / sqft: $108 low | high Med: $80 On site: 4 low | high Med: 85.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Spofford |
| Listing VS Median (in Spofford) | |
Price: $155,000 low | high Med: $126,168 sqft: 1,440 low | high Med: 1,640 $ / sqft: $108 low | high Med: $80 On site: 4 low | high Med: 85.5 | |